ความสามารถการผลิต
Factory Information
Factory Size: | 5,000-10,000 square meters | |
---|---|---|
Factory Country/Region: | No. 72, Yangshan Road, Xuzhou Economic & Technological Development Zone, Xuzhou City, Jiangsu Province, China | |
No. of Production Lines: | Above 10 | |
Contract Manufacturing: | OEM Service Offered Design Service Offered Buyer Label Offered | |
Annual Output Value: | Above US$100 Million |
Production Capacity
Verified | |||
---|---|---|---|
Home Textile | 360,000 Sets Per Month | confidential |
อุปกรณ์การผลิตและสิ่งอำนวยความสะดวก
ตรวจสอบแล้ว | ชื่อเครื่องจักร | ยี่ห้อและหมายเลขรุ่น | จำนวน |
---|---|---|---|
Disc Cotton Grabber | A0020 | 2 | |
Cotton Blender | A035B | 1 | |
Porcupine Opener | FA106 | 2 | |
Carding Machine | FA168 | 13 | |
Rewinder | SF-208 | 1 | |
Fully Automatic Quilt Production Line | YJ03 | 3 | |
High-speed Quilting Machine | SF-308 | 6 | |
Sewing Machine | AOTORI | 68 |
ส่งอีเมลถึงซัพพลายเออร์นี้